Shipping Pricing Terminologies
Shipping costs can be confusing, especially with the many specialized terms used across logistics and freight services. Before planning any shipment, most importers first request an ocean freight quote to understand the total expected cost.
Understanding shipping pricing terminologies is essential for importers, exporters, and freight managers to accurately budget and avoid unexpected fees. Terms like DPC shipping, TLUC charges, and container release order in shipping are commonly encountered but often misunderstood.
This guide will explain key shipping pricing terms, their meanings, and their practical implications for cargo handling, billing, and transport planning. Mastery of these terms ensures smoother operations and cost transparency in global shipping.
Term | Meaning | Category |
DPC / Document Processing Charges (DPC shipping) | Fees for preparing, verifying, and submitting shipping documents, covering administrative tasks for customs and carriers. | Ocean |
CRO / Container Release Order | The container release order in shipping is a document or release instruction authorizing the pickup or release of a container, usually issued by the carrier or shipping line. | Ocean |
TLUC / Truck Loading Unloading Charges | Fees for loading/unloading cargo onto trucks. The TLUC ensures labor and equipment costs are included. | Ocean |
ATW / Around The World | A routing or service option that connects cargo through multiple international ports or regions. | Ocean |
ED / Export Declaration | ED in shipping is declaring exported goods for customs clearance and VAT compliance. | Ocean/Air |
DTHC / Destination Terminal Handling Charges | Fees at the destination port for container handling and unloading. | Ocean |
AL / All-Inclusive Shipping | A pricing model where agreed freight and related charges are bundled into one quoted amount. | Ocean/Air |
CRO Charges / Container Release Fees | Fees for container release and document handling. Managed by licensed customs agents or carriers. | Ocean |
Freight Inward | Costs of transporting goods from the port to the consignee’s warehouse. | Ocean |
Container Release Order in Shipping | A release document or instruction that allows the authorized party to take delivery or pickup of a container. | Ocean |
BRAF / Bunker Recovery Adjustment Factor | A fuel-related surcharge used to recover changes in bunker fuel costs. | Ocean |
CAO / Cargo Aircraft Operator | Usually means Cargo Aircraft Only, indicating cargo that is permitted only on cargo aircraft, not passenger aircraft. | Air |
CBM, M3 / Cubic Meter, Meter Cube | A volume measurement used to calculate cargo space and freight charges. | Ocean/Air |
CI / Commercial Invoice | A trade document listing the goods, quantities, values, seller, buyer, and transaction details for customs clearance. | Ocean/Air |
COO / Certificate of Origin | Confirms the country of origin of goods for customs clearance, tariff assessment, and trade compliance. | Ocean/Air |
CW / Chargeable Weight | The billing weight used for freight charges, usually the greater of actual weight or volumetric weight. | Air |
D2D / Door to Door | A shipping service from the shipper’s door to the consignee’s final delivery address. | Ocean/Air |
D2P / Door to Port | Shipping from origin to port, covering transport and documentation. | Ocean/Air |
DAFZA / Dubai Airport Free Zone | A Dubai free zone near Dubai International Airport offering facilities for trade, logistics, and business operations. | Air |
EBS / Emergency Bunker Surcharge | An additional surcharge applied by carriers to recover sudden or unexpected increases in fuel costs. | Ocean |
EFF / Environmental Fuel Fee | A surcharge related to environmental fuel regulations or cleaner fuel requirements. | Ocean |
FEU / Forty Feet Equivalent Unit | A standard container capacity unit equal to one 40-foot container. | Ocean |
FSC / Fuel Surcharge | A surcharge added to freight costs to account for fuel price changes. | Ocean |
FTA / Free Trade Agreement | An agreement between countries that may reduce or remove tariffs on qualifying goods. | Ocean, Air, Land |
FTZ / Foreign Trade Zone | A designated trade zone where goods may be stored, processed, or re-exported with customs duty benefits, depending on local rules. | Ocean, Air, Land |
GCR / General Cargo | Standard non-containerized goods transported via sea, air, or land. | Ocean/Air |
GW / Gross Weight | Total weight of goods including packaging, pallets, or other packing materials. | Ocean/Air |
HAZ / Hazardous | Dangerous or hazardous goods that require special documentation, packaging, labeling, and handling. | Ocean/Air |
HBL / House Bill of Lading | Document issued by a forwarder for a consolidated shipment. | Ocean |
HC / High Cube | A container that is taller than a standard container, usually offering extra cargo volume. | Ocean |
HFZ / Hamriyah Free Zone | UAE free zone offering trade incentives and simplified customs. | Ocean, Air, Land |
HS Code / Harmonized System Code | An international product classification code used by customs to identify goods and determine duties, taxes, and controls. | Ocean/Air |
HWS / Heavy Weight Surcharge | A surcharge applied when cargo exceeds specified weight limits or requires special heavy-lift handling. | Ocean |
JAFZA / Jebel Ali Free Zone Authority | The authority managing Jebel Ali Free Zone, a major Dubai free zone supporting trade, logistics, and industrial activity. | Ocean, Air, Land |
MSDS / Material Safety Data Sheet | A safety document providing handling, storage, transport, and hazard information for chemical or dangerous goods. | Ocean/Air |
Non-HAZ / Non-Hazardous | Goods that are not classified as hazardous and usually do not require dangerous goods handling procedures. | Ocean/Air |
NVOCC / Non-Vessel Operating Common Carrier | Freight forwarder acting as carrier without operating vessels. | Ocean |
NW / Net Weight | Weight of the goods only, excluding packaging, pallets, or containers. | Ocean/Air |
OH / Over Height | Cargo that exceeds standard height limits, and may require special handling or equipment. | Ocean |
OOG / Out of Gauge | Cargo that exceeds standard container dimensions in height, width, or length. | Ocean |
OW / Overweight | Cargo that exceeds the permitted or standard weight limit for a container, vehicle, or equipment type. | Ocean |
OW / Over Width | Cargo that exceeds standard width limits. To avoid confusion with overweight, use O/W or write Over Width in full. | Ocean |
P2D / Port to Door | A shipping service from the destination port or airport to the consignee’s final delivery address. | Ocean/Air |
P2P / Port to Port | Cargo movement from origin port to destination port, excluding pickup and final delivery. | Ocean/Air |
PER / Perishable Cargo | Goods that can spoil or deteriorate quickly and may require temperature control, fast handling, or special storage. | Ocean/Air |
PL / Packing List | A document listing shipment contents, packing details, quantities, weights, and package information. | Ocean/Air |
RF/RE / Reefer | Refrigerated container for perishable goods; adds specialized handling costs. | Ocean |
SD / Store Door / Storage Door | Usually means Store Door, referring to delivery to the consignee’s door or nominated delivery location. | Ocean/Air |
SC / Security Surcharge | A surcharge applied to cover cargo, port, terminal, or transport security costs. | Ocean |
SI / Shipping Instructions | Detailed instructions to carriers about handling and delivery. | Ocean/Air |
SL / Shipping Line | An ocean carrier that operates or markets vessel services for transporting cargo. | Ocean |
STD / Standard Container | A standard-height container, usually 20-foot or 40-foot, used for general cargo. | Ocean |
SWB / Seaway Bill | A non-negotiable sea transport document that confirms shipment and allows cargo release to the named consignee. | Ocean |
TOO / Transfer of Ownership | Documentation or process showing transfer of ownership or title of goods from one party to another. | Ocean |
TW / Tare Weight | Weight of the empty container, vehicle, or packaging before cargo is loaded. | Ocean |
ULD / Unit Load Device | A pallet or container used to load and secure cargo for air transport. | Air |
VAT / Value Added Taxes | A consumption tax applied to goods or services, including imports in many countries. | Ocean/Air |
VGM / Verified Gross Mass | Verified total weight of a packed container, required before loading onto a vessel. | Ocean |
VW / Volumetric Weight | Weight calculated from cargo dimensions and used to compare against actual weight for freight billing. | Air |
W/M / Weight per Measurement | Weight or Measurement pricing, where freight is charged based on whichever is greater: weight or volume. | Ocean/Air |
PSS / Peak Season Surcharge | A surcharge applied during high-demand shipping periods when carrier capacity is tight. | Ocean |
HAWB / House Airway Bill | An air waybill issued by a freight forwarder to the shipper, often under a master airway bill. | Air |
ISPS / International Ship and Port Security | A security-related charge linked to compliance with the International Ship and Port Facility Security Code. | Ocean |
EDI / Electronic Data Interchange | Electronic exchange of business or shipment data between systems, such as carriers, forwarders, customs, and customers. | Ocean/Air |
DO / Delivery Order | A document authorizing release or delivery of cargo to the consignee or authorized party. | Ocean |
MAWB / Master Airway Bill | The main air waybill issued by the airline to the freight forwarder for a consolidated air shipment. | Air |
GRI / General Rate Increase | A carrier-applied increase to base freight rates, usually announced for a specific trade lane or period. | Ocean |
FCR / Forwarder’s Cargo Receipt | A receipt issued by a freight forwarder confirming that cargo has been received for shipment. | Ocean |
DEM / Demurrage | Charges applied when containers remain at the terminal or port beyond the allowed free time. | Ocean |
DET / Detention | Charges applied when containers are kept outside the terminal beyond the allowed free time. | Ocean |
AMS / Automated Manifest System | A customs system used for electronic submission of cargo manifest data before arrival or departure, depending on the country. | Ocean/Air |
BoE / Bill of Entry | A customs declaration submitted by the importer or customs broker to clear imported goods and assess duties and taxes. | Ocean |
CFS / Container Freight Station | A facility where cargo is consolidated, deconsolidated, loaded into containers, or unloaded from containers. | Ocean |
CY / Container Yard | A terminal or yard area where containers are stored, received, delivered, or transferred. | Ocean |
BL / Bill of Lading | A transport document issued by the carrier that acts as a receipt for cargo, evidence of contract of carriage, and sometimes a document of title. | Ocean |
Conclusion
Knowing about the shipping pricing terminologies empowers businesses to navigate complex logistics with confidence. Knowing terms like DPC shipping, CRO, TLUC charges, container release order in shipping, and freight inward helps reduce errors, anticipate costs, and streamline communication with carriers and customs agents.
Frequently Asked Questions (FAQs)
Courier services frequently use terms like DPC shipping, TLUC charges, CRO shipping, and freight inward to outline fees and responsibilities. Understanding these helps avoid unexpected costs and ensures smooth cargo handling.
FOB (Free on Board) means the seller delivers goods onto the vessel at the port of shipment. CIF (Cost, Insurance, Freight) includes the cost of goods, insurance, and freight to the destination port. DDP (Delivered Duty Paid) covers all shipping, duties, and taxes to the buyer’s location.
The six commonly used Incoterms are EXW, FOB, CIF, DDP, DAP, and FCA, defining responsibilities for shipping, risk transfer, and cost allocation between seller and buyer.
DDP is better for buyers needing full shipping, duty, and tax coverage without handling customs, while CIF is preferable if the buyer manages import customs and prefers lower seller responsibility.
FOB places responsibility on the seller until goods are on the ship. CIF extends seller responsibility to include cost, insurance, and freight to the destination port.
DDP has the seller covering all shipping, customs, and taxes to the buyer’s door. FOB only covers loading goods onto the vessel, with the buyer taking responsibility thereafter.
LCL (Less than Container Load) allows multiple shipments in one container, splitting costs. FCL (Full Container Load) dedicates the entire container to one shipment, often reducing handling and improving security.
Our customer service team is happy to assist you with planing your next booking.
Related Articles
Contract Logistics Services in UAE
As e-commerce and supply chain complexity grow in the UAE, businesses face increasing pressure to
High Tech logistics solutions for Computer Parts & Accessories Shipment | A Case Study
Your trusted partner for secure storage and ocean freight. Summary This case study focuses on Al Sha
Al Sharqi Shipping and Logistics Wins Maersk Most Valuable Partner 2023 Award
Dubai, UAE – May 24, 2024 – Al Sharqi Shipping is proud to announce that it has been awarded the



Post a comment
You must be logged in to post a comment.